| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 2,776.00 | 2,992.00 | 2,960.00 | 902.00 |
| Cash and Short Term Investments | 2,776.00 | 2,992.00 | 2,960.00 | 902.00 |
| Accounts Receivable - Trade, Gross | 4,065.00 | 3,796.00 | 3,668.00 | 3,637.00 |
| Provision for Doubtful Accounts | -84.00 | -71.00 | -86.00 | -52.00 |
| Accounts Receivable - Trade, Net | 3,981.00 | 3,725.00 | 3,582.00 | 3,585.00 |
| Receivables - Other | 14,649.00 | No data | No data | No data |
| Total Receivables, Net | 18,630.00 | 3,725.00 | 3,582.00 | 3,585.00 |
| Prepaid Expenses | 3,248.00 | 3,087.00 | 2,344.00 | 1,575.00 |
| Discontinued Operations - Current Asset | No data | No data | No data | No data |
| Other Current Assets | No data | 13,673.00 | 25,925.00 | 21,482.00 |
| Other Current Assets, Total | No data | 13,673.00 | 25,925.00 | 21,482.00 |
| Total Current Assets | 24,654.00 | 23,477.00 | 34,811.00 | 27,544.00 |
| Buildings - Gross | 865.00 | 845.00 | 801.00 | 724.00 |
| Land/Improvements - Gross | 44.00 | 44.00 | 48.00 | 47.00 |
| Machinery/Equipment - Gross | 4,812.00 | 3,789.00 | 3,630.00 | 3,025.00 |
| Other Property/Plant/Equipment - Gross | 1,006.00 | 989.00 | 993.00 | 956.00 |
| Property/Plant/Equipment, Total - Gross | 6,727.00 | 5,667.00 | 5,472.00 | 4,752.00 |
| Accumulated Depreciation, Total | -3,054.00 | -2,698.00 | -2,683.00 | -2,208.00 |
| Property/Plant/Equipment, Total - Net | 3,673.00 | 2,969.00 | 2,789.00 | 2,544.00 |
| Goodwill, Net | 37,703.00 | 36,584.00 | 37,205.00 | 36,811.00 |
| Intangibles - Gross | 23,993.00 | 22,051.00 | 21,901.00 | 21,685.00 |
| Accumulated Intangible Amortization | -13,832.00 | -12,111.00 | -10,691.00 | -9,270.00 |
| Intangibles, Net | 10,161.00 | 9,940.00 | 11,210.00 | 12,415.00 |
| LT Investment - Affiliate Companies | 1,046.00 | 1,506.00 | 2,262.00 | 2,403.00 |
| LT Investments - Other | 126.00 | 250.00 | 156.00 | 135.00 |
| Long Term Investments | 1,172.00 | 1,756.00 | 2,418.00 | 2,538.00 |
| Note Receivable - Long Term | 1,924.00 | 1,828.00 | 1,722.00 | 905.00 |
| Deferred Income Tax - Long Term Asset | 109.00 | 76.00 | No data | No data |
| Restricted Cash - Long Term | 26.00 | 1.00 | 3.00 | No data |
| Other Long Term Assets | 711.00 | 545.00 | 732.00 | 1,112.00 |
| Other Long Term Assets, Total | 846.00 | 622.00 | 735.00 | 1,112.00 |
| Total Assets | 80,133.00 | 77,176.00 | 90,890.00 | 83,869.00 |
| Accounts Payable | 797.00 | 511.00 | 449.00 | 652.00 |
| Accrued Expenses | 19,633.00 | 18,471.00 | 30,453.00 | 23,410.00 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 442.00 | 198.00 |
| Current Portion of Long Term Debt/Capital Leases | 1,239.00 | 1,110.00 | 313.00 | 270.00 |
| Customer Advances | 1,853.00 | 1,804.00 | 1,692.00 | 1,496.00 |
| Income Taxes Payable | 368.00 | 261.00 | 203.00 | 432.00 |
| Other Current liabilities, Total | 2,221.00 | 2,065.00 | 1,895.00 | 1,928.00 |
| Total Current Liabilities | 23,890.00 | 22,157.00 | 33,552.00 | 26,458.00 |
| Long Term Debt | 26,917.00 | 23,313.00 | 21,933.00 | 20,584.00 |
| Capital Lease Obligations | 841.00 | 417.00 | 430.00 | 366.00 |
| Total Long Term Debt | 27,758.00 | 23,730.00 | 22,363.00 | 20,950.00 |
| Total Debt | 28,997.00 | 24,840.00 | 23,118.00 | 21,418.00 |
| Deferred Income Tax - Long Term Liability | 1,478.00 | 2,477.00 | 3,078.00 | 3,602.00 |
| Deferred Income Tax | 1,478.00 | 2,477.00 | 3,078.00 | 3,602.00 |
| Minority Interest | 17.00 | 618.00 | 812.00 | 860.00 |
| Other Long Term Liabilities | 1,198.00 | 1,126.00 | 1,228.00 | 1,171.00 |
| Other Liabilities, Total | 1,198.00 | 1,126.00 | 1,228.00 | 1,171.00 |
| Total Liabilities | 54,341.00 | 50,108.00 | 61,033.00 | 53,041.00 |
| Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock | 8.00 | 8.00 | 8.00 | 8.00 |
| Common Stock, Total | 8.00 | 8.00 | 8.00 | 8.00 |
| Additional Paid-In Capital | 23,260.00 | 23,080.00 | 23,103.00 | 23,011.00 |
| Retained Earnings (Accumulated Deficit) | 27,055.00 | 23,575.00 | 20,444.00 | 17,376.00 |
| Treasury Stock - Common | -23,547.00 | -18,182.00 | -12,915.00 | -8,378.00 |
| Cumulative Translation Adjustment | -908.00 | -1,327.00 | -688.00 | -1,064.00 |
| Minimum Pension Liability Adjustment | -5.00 | -7.00 | -17.00 | -22.00 |
| Other Comprehensive Income | -71.00 | -79.00 | -78.00 | -103.00 |
| Other Equity, Total | -984.00 | -1,413.00 | -783.00 | -1,189.00 |
| Total Equity | 25,792.00 | 27,068.00 | 29,857.00 | 30,828.00 |
| Total Liabilities & Shareholders' Equity | 80,133.00 | 77,176.00 | 90,890.00 | 83,869.00 |
| Shares Outstanding – Common Stock Primary Issue | 534.00 | 564.00 | 594.00 | 630.00 |
| Total Common Shares Outstanding | 534.00 | 564.00 | 594.00 | 630.00 |
| Treasury Shares – Common Primary Issue | 250.00 | 220.00 | 190.00 | 154.00 |
| Employees | 38,000.00 | 38,000.00 | 42,000.00 | 41,000.00 |
| Number of Common Shareholders | 1,406.00 | 1,479.00 | 1,538.00 | 1,591.00 |
| Accumulated Intangible Amortization | 13,832.00 | 12,111.00 | 10,691.00 | 9,270.00 |
| Deferred Revenue - Current | 1,853.00 | 1,804.00 | 1,692.00 | 1,496.00 |
| Deferred Revenue - Long Term | 259.00 | 263.00 | 250.00 | 235.00 |
| Total Current Assets less Inventory | 24,654.00 | 23,477.00 | 34,811.00 | 27,544.00 |
| Quick Ratio | 1.03 | 1.06 | 1.04 | 1.04 |
| Current Ratio | 1.03 | 1.06 | 1.04 | 1.04 |
| Net Debt | 26,238.00 | 22,466.00 | 20,970.00 | 21,376.00 |
| Tangible Book Value | -22,072.00 | -19,456.00 | -18,558.00 | -18,398.00 |
| Tangible Book Value per Share | -41.33 | -34.50 | -31.24 | -29.20 |
| Total Long Term Debt, Supplemental | 27,904.00 | 24,291.00 | 23,263.00 | 26,206.00 |
| Long Term Debt Maturing within 1 Year | 891.00 | 872.00 | 755.00 | 950.00 |
| Long Term Debt Maturing in Year 2 | 2,509.00 | 2,066.00 | 1,834.00 | 2,577.50 |
| Long Term Debt Maturing in Year 3 | 3,646.00 | 5,469.00 | 2,198.00 | 2,577.50 |
| Long Term Debt Maturing in Year 4 | 3,159.00 | 2,639.00 | 5,502.00 | 4,852.50 |
| Long Term Debt Maturing in Year 5 | 5,906.00 | 3,017.00 | 2,648.00 | 4,852.50 |
| Long Term Debt Maturing in 2-3 Years | 6,155.00 | 7,535.00 | 4,032.00 | 5,155.00 |
| Long Term Debt Maturing in 4-5 Years | 9,065.00 | 5,656.00 | 8,150.00 | 9,705.00 |
| Long Term Debt Maturing in Year 6 & Beyond | 11,793.00 | 10,228.00 | 10,326.00 | 10,396.00 |
| Interest Costs | -137.00 | -73.00 | -69.00 | -54.00 |
| Total Capital Leases | 1,125.00 | 626.00 | 617.00 | 522.00 |
| Capital Lease Payments Due in Year 1 | 348.00 | 238.00 | 216.00 | 183.00 |
| Capital Lease Payments Due in Year 2 | 295.00 | 202.00 | 187.00 | 158.00 |
| Capital Lease Payments Due in Year 3 | 239.00 | 137.00 | 149.00 | 114.00 |
| Capital Lease Payments Due in Year 4 | 205.00 | 72.00 | 95.00 | 84.00 |
| Capital Lease Payments Due in Year 5 | 131.00 | 29.00 | 33.00 | 36.00 |
| Capital Lease Payments Due in 2-3 Years | 534.00 | 339.00 | 336.00 | 272.00 |
| Capital Lease Payments Due in 4-5 Years | 336.00 | 101.00 | 128.00 | 120.00 |
| Capital Lease Payments Due in Year 6 & Beyond | 44.00 | 21.00 | 6.00 | 1.00 |
| Total Operating Leases | 763.00 | 770.00 | 783.00 | 752.00 |
| Operating Lease Payments Due in Year 1 | 148.00 | 133.00 | 131.00 | 141.00 |
| Operating Lease Payments Due in Year 2 | 138.00 | 137.00 | 121.00 | 119.00 |
| Operating Lease Payments Due in Year 3 | 116.00 | 128.00 | 118.00 | 101.00 |
| Operating Lease Payments Due in Year 4 | 90.00 | 97.00 | 109.00 | 92.00 |
| Operating Lease Payments Due in Year 5 | 69.00 | 70.00 | 81.00 | 83.00 |
| Operating Lease Payments Due in 2-3 Years | 254.00 | 265.00 | 239.00 | 220.00 |
| Operating Lease Payments Due in 4-5 Years | 159.00 | 167.00 | 190.00 | 175.00 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 202.00 | 205.00 | 223.00 | 216.00 |
| Pension Obligation - Domestic | No data | 14.00 | 164.00 | 169.00 |
| Pension Obligation - Foreign | No data | 0.00 | 445.00 | 418.00 |
| Plan Assets - Domestic | No data | 0.00 | 124.00 | 130.00 |
| Plan Assets - Foreign | No data | 53.00 | 589.00 | 570.00 |
| Funded Status - Domestic | No data | -14.00 | -40.00 | -39.00 |
| Funded Status - Foreign | No data | 53.00 | 144.00 | 152.00 |
| Total Funded Status | No data | 39.00 | 104.00 | 113.00 |
| Discount Rate - Domestic | No data | 3.31 | 4.81 | 5.01 |
| Equity % - Domestic | No data | No data | 0.00 | 5.86 |
| Debt Securities % - Domestic | No data | No data | 43.76 | 31.86 |
| Other Investments % - Domestic | No data | 100.00 | 56.24 | 62.29 |
| Total Plan Obligations | No data | 14.00 | 609.00 | 587.00 |
| Total Plan Assets | No data | 53.00 | 713.00 | 700.00 |
In millions of USD (except for per share items)
Source: LSEG